THAI: Update drink Oreo menus image
|
Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 12 KiB |
|
Before Width: | Height: | Size: 9.8 KiB After Width: | Height: | Size: 9.8 KiB |
|
Before Width: | Height: | Size: 70 KiB After Width: | Height: | Size: 70 KiB |
|
Before Width: | Height: | Size: 71 KiB After Width: | Height: | Size: 72 KiB |
|
Before Width: | Height: | Size: 70 KiB After Width: | Height: | Size: 70 KiB |
|
Before Width: | Height: | Size: 10 KiB After Width: | Height: | Size: 56 KiB |
BIN
image/page_drink_disable_n2/bn_Coconut_Oreo_smoothie.png
Normal file
|
After Width: | Height: | Size: 12 KiB |
BIN
image/page_drink_disable_n2/bn_Ginger_milk_Oreo_smoothie.png
Normal file
|
After Width: | Height: | Size: 12 KiB |
|
Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 11 KiB |
|
Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 11 KiB |
|
Before Width: | Height: | Size: 14 KiB After Width: | Height: | Size: 14 KiB |
BIN
image/page_drink_disable_n2/bn_PEPSI_Coaco_Oreo_smoothie.png
Normal file
|
After Width: | Height: | Size: 14 KiB |
BIN
image/page_drink_disable_n2/bn_PEPSI_Oreo_smoothie.png
Normal file
|
After Width: | Height: | Size: 12 KiB |
|
Before Width: | Height: | Size: 56 KiB After Width: | Height: | Size: 56 KiB |
|
Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 58 KiB |
|
Before Width: | Height: | Size: 69 KiB After Width: | Height: | Size: 72 KiB |
BIN
image/page_drink_disable_n2/bn_jasmine_Oreo_smoothie.png
Normal file
|
After Width: | Height: | Size: 14 KiB |
|
Before Width: | Height: | Size: 68 KiB After Width: | Height: | Size: 57 KiB |
|
Before Width: | Height: | Size: 64 KiB After Width: | Height: | Size: 61 KiB |