Update image
|
Before Width: | Height: | Size: 7.5 KiB After Width: | Height: | Size: 10 KiB |
|
Before Width: | Height: | Size: 6.2 KiB After Width: | Height: | Size: 9 KiB |
|
Before Width: | Height: | Size: 6.3 KiB After Width: | Height: | Size: 9 KiB |
|
Before Width: | Height: | Size: 10 KiB After Width: | Height: | Size: 13 KiB |
|
Before Width: | Height: | Size: 9.8 KiB After Width: | Height: | Size: 13 KiB |
BIN
image/page_drink/bn_protein_Mango.png
Normal file
|
After Width: | Height: | Size: 13 KiB |
|
Before Width: | Height: | Size: 9.7 KiB After Width: | Height: | Size: 13 KiB |
|
Before Width: | Height: | Size: 10 KiB After Width: | Height: | Size: 13 KiB |
|
Before Width: | Height: | Size: 9.7 KiB After Width: | Height: | Size: 13 KiB |
|
Before Width: | Height: | Size: 9.7 KiB After Width: | Height: | Size: 13 KiB |
|
Before Width: | Height: | Size: 8.1 KiB After Width: | Height: | Size: 11 KiB |
|
Before Width: | Height: | Size: 8.8 KiB After Width: | Height: | Size: 12 KiB |
|
Before Width: | Height: | Size: 7.3 KiB After Width: | Height: | Size: 10 KiB |
|
Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 14 KiB |
|
Before Width: | Height: | Size: 10 KiB After Width: | Height: | Size: 13 KiB |
|
Before Width: | Height: | Size: 8.4 KiB After Width: | Height: | Size: 11 KiB |
|
Before Width: | Height: | Size: 7.3 KiB After Width: | Height: | Size: 10 KiB |
|
Before Width: | Height: | Size: 7.2 KiB After Width: | Height: | Size: 9.9 KiB |
|
Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 14 KiB |
|
Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 14 KiB |
BIN
image/page_drink_disable/bn_protein_Mango.png
Normal file
|
After Width: | Height: | Size: 13 KiB |
|
Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 14 KiB |
|
Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 14 KiB |
|
Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 14 KiB |
|
Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 14 KiB |
|
Before Width: | Height: | Size: 9.1 KiB After Width: | Height: | Size: 12 KiB |
|
Before Width: | Height: | Size: 9.8 KiB After Width: | Height: | Size: 13 KiB |
|
Before Width: | Height: | Size: 8.1 KiB After Width: | Height: | Size: 11 KiB |
|
Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 14 KiB |
|
Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 14 KiB |
|
Before Width: | Height: | Size: 7.4 KiB After Width: | Height: | Size: 10 KiB |
|
Before Width: | Height: | Size: 6.3 KiB After Width: | Height: | Size: 8.9 KiB |
|
Before Width: | Height: | Size: 6.4 KiB After Width: | Height: | Size: 8.9 KiB |
|
Before Width: | Height: | Size: 10 KiB After Width: | Height: | Size: 13 KiB |
|
Before Width: | Height: | Size: 9.6 KiB After Width: | Height: | Size: 13 KiB |
BIN
image/page_drink_press/bn_protein_Mango.png
Normal file
|
After Width: | Height: | Size: 12 KiB |
|
Before Width: | Height: | Size: 9.4 KiB After Width: | Height: | Size: 12 KiB |
|
Before Width: | Height: | Size: 10 KiB After Width: | Height: | Size: 13 KiB |
|
Before Width: | Height: | Size: 9.4 KiB After Width: | Height: | Size: 12 KiB |
|
Before Width: | Height: | Size: 9.4 KiB After Width: | Height: | Size: 12 KiB |
|
Before Width: | Height: | Size: 7.9 KiB After Width: | Height: | Size: 11 KiB |
|
Before Width: | Height: | Size: 8.7 KiB After Width: | Height: | Size: 12 KiB |
|
Before Width: | Height: | Size: 7.1 KiB After Width: | Height: | Size: 10 KiB |
|
Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 14 KiB |
|
Before Width: | Height: | Size: 9.9 KiB After Width: | Height: | Size: 13 KiB |
|
Before Width: | Height: | Size: 14 KiB After Width: | Height: | Size: 62 KiB |
|
Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 54 KiB |
|
Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 56 KiB |
|
Before Width: | Height: | Size: 18 KiB After Width: | Height: | Size: 20 KiB |
|
Before Width: | Height: | Size: 17 KiB After Width: | Height: | Size: 19 KiB |
BIN
image/page_drink_select/bn_protein_Mango.png
Normal file
|
After Width: | Height: | Size: 19 KiB |
|
Before Width: | Height: | Size: 17 KiB After Width: | Height: | Size: 20 KiB |
|
Before Width: | Height: | Size: 17 KiB After Width: | Height: | Size: 20 KiB |
|
Before Width: | Height: | Size: 17 KiB After Width: | Height: | Size: 20 KiB |
|
Before Width: | Height: | Size: 17 KiB After Width: | Height: | Size: 20 KiB |
|
Before Width: | Height: | Size: 14 KiB After Width: | Height: | Size: 16 KiB |
|
Before Width: | Height: | Size: 15 KiB After Width: | Height: | Size: 18 KiB |
|
Before Width: | Height: | Size: 13 KiB After Width: | Height: | Size: 16 KiB |
|
Before Width: | Height: | Size: 18 KiB After Width: | Height: | Size: 21 KiB |
|
Before Width: | Height: | Size: 17 KiB After Width: | Height: | Size: 20 KiB |
|
|
@ -1,39 +1,26 @@
|
|||
17/1/21
|
||||
12-01-01-0003 76
|
||||
12-05-02-0007 73
|
||||
12-02-02-0002 72
|
||||
12-05-02-0010 67
|
||||
12-01-01-0001 64
|
||||
12-01-02-0001 53
|
||||
12-02-02-0001 48
|
||||
12-01-01-0004 45
|
||||
12-03-02-0006 43
|
||||
12-05-02-0009 43
|
||||
12-02-02-0007 39
|
||||
12-11-02-0002 37
|
||||
12-03-02-0002 36
|
||||
12-05-02-0011 34
|
||||
12-05-02-0012 32
|
||||
12-05-02-0001 32
|
||||
12-02-01-0001 29
|
||||
12-11-01-0001 28
|
||||
12-11-02-0001 28
|
||||
12-05-02-0008 27
|
||||
12-05-02-0004 26
|
||||
12-03-02-0004 26
|
||||
12-01-02-0002 25
|
||||
12-05-02-0013 22
|
||||
12-02-02-0004 22
|
||||
12-01-01-0005 22
|
||||
12-02-02-0008 19
|
||||
14-01-01-0001
|
||||
14-01-01-0003
|
||||
14-01-01-0004
|
||||
14-03-02-0002
|
||||
14-03-02-0003
|
||||
14-03-02-0006
|
||||
14-05-02-0010
|
||||
14-05-02-0030
|
||||
12-01-01-0001
|
||||
12-01-01-0003
|
||||
12-01-01-0004
|
||||
12-01-02-0001
|
||||
12-01-02-0011
|
||||
12-01-02-0002
|
||||
12-01-02-0003
|
||||
12-01-02-0004
|
||||
12-03-02-0002
|
||||
12-03-02-0003
|
||||
12-03-02-0006
|
||||
12-02-02-0001
|
||||
12-02-02-0002
|
||||
12-02-02-0003
|
||||
12-02-02-0004
|
||||
12-02-02-0007
|
||||
12-05-02-0010
|
||||
12-05-02-0011
|
||||
12-05-02-0012
|
||||
12-05-02-0009
|
||||
12-05-02-0030
|
||||
14-05-02-0035
|
||||
14-05-02-0007
|
||||
12-05-02-0007
|
||||
12-04-02-0002
|
||||
Grand Total 1342
|
||||
|
Can't render this file because it has a wrong number of fields in line 2.
|